Size Chart 15 - 21 (Top 15.25)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
Shoulder | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 |
Length | 12.75 | 13.0 | 13.5 | 14.0 | 14.25 | 14.5 | 15.25 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 |
Shoulder | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 |
Length | 12.75 | 13.0 | 13.5 | 14.0 | 14.25 | 14.5 | 15.25 |
*All measurements are in inches.