Size Chart 14 -20 (Top 21)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Shoulder | 12.5 | 13.25 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Length | 18.0 | 18.75 | 19.0 | 19.5 | 20.25 | 20.5 | 21.0 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Shoulder | 12.5 | 13.25 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Length | 18.0 | 18.75 | 19.0 | 19.5 | 20.25 | 20.5 | 21.0 |
*All measurements are in inches.