Size Chart 13.5 - 18.5 (General 16.75)
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Underbust | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
PTP | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Underbust | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
*All measurements are in inches.