Size Chart 14 - 20 (Top 20.5)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
WAIST | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
LENGTH | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
WAIST | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
LENGTH | 17.5 | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 |
*All measurements are in inches.