Size Chart 14 - 20 (Top 21)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
WAIST | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
LENGTH | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
WAIST | 11.5 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
LENGTH | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 |
*All measurements are in inches.