Size Chart 14 - 20 (Top 22)
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Underbust | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 |
Length | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 |
*All measurements are in inches.
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
PTP | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 |
Underbust | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 |
Length | 19.0 | 19.5 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 |
*All measurements are in inches.